Tables
Premiership
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride YM | 4 | 4 | 0 | 0 | 15 | 5 | 10 | 12 |
| 2 | St Cadocs FC | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| 3 | Knightswood FC | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
| 4 | Bellshill Athletic F.C. | 4 | 3 | 0 | 1 | 14 | 10 | 4 | 9 |
| 5 | Giffnock SC | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 6 | Kilbirnie Ladeside F.C. | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 6 |
| 7 | Drumchapel United FC | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 6 |
| 8 | Thorn Athletic FC | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
| 9 | Kilsyth Athletic FC | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
| 10 | Petershill F.C. | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
| 11 | Bonnyton Thistle FC | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 3 |
| 12 | Ashfield F.C. | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |
| 13 | Thorniewood United F.C. | 4 | 0 | 1 | 3 | 4 | 15 | -11 | 1 |
| 14 | St. Patrick's FP | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 |
Championship
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkintilloch Rob Roy F.C. | 4 | 3 | 1 | 0 | 16 | 6 | 10 | 10 |
| 2 | Yoker Athletic F.C. | 4 | 3 | 1 | 0 | 9 | 6 | 3 | 10 |
| 3 | Rutherglen Glencairn F.C. | 4 | 2 | 1 | 1 | 19 | 10 | 9 | 7 |
| 4 | Easterhouse FA | 4 | 2 | 1 | 1 | 20 | 16 | 4 | 7 |
| 5 | Carluke Rovers F.C. | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 7 |
| 6 | Larkhall Thistle F.C. | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 7 | Greenock Juniors | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 6 |
| 8 | Forth Wanderers F.C. | 4 | 2 | 0 | 2 | 16 | 13 | 3 | 6 |
| 9 | Threave Rovers F.C. | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4 |
| 10 | St. Anthony's F.C. | 4 | 1 | 1 | 2 | 11 | 14 | -3 | 4 |
| 11 | Ardrossan Winton Rovers F.C. | 4 | 0 | 3 | 1 | 12 | 14 | -2 | 3 |
| 12 | Glasgow United FC | 4 | 0 | 2 | 2 | 8 | 15 | -7 | 2 |
| 13 | Whitletts Victoria F.C. | 4 | 0 | 1 | 3 | 5 | 22 | -17 | 1 |
| 14 | Finnart FC | 3 | 0 | 0 | 3 | 7 | 21 | -14 | 0 |
Conference
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenvale FC | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 2 | Cumbernauld United F.C. | 4 | 3 | 0 | 1 | 17 | 12 | 5 | 9 |
| 3 | Darvel F.C. | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 7 |
| 4 | CCFC | 4 | 2 | 1 | 1 | 14 | 14 | 0 | 7 |
| 5 | Rossvale F.C. | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
| 6 | West Park United FC | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 7 | Lesmahagow Juniors F.C. | 4 | 1 | 1 | 2 | 16 | 14 | 2 | 4 |
| 8 | Irvine Meadow XI F.C. | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 |
| 9 | Neilston FC | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
| 10 | Maryhill F.C. | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
| 11 | Glasgow University F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ardeer Thistle F.C. | 4 | 0 | 0 | 4 | 6 | 18 | -12 | 0 |
| 13 | Wishaw Juniors F.C. | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |








































