Tables
Premiership
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Cadocs FC | 6 | 5 | 1 | 0 | 17 | 8 | 9 | 16 |
| 2 | East Kilbride YM | 6 | 5 | 0 | 1 | 23 | 11 | 12 | 15 |
| 3 | Bellshill Athletic F.C. | 6 | 5 | 0 | 1 | 21 | 12 | 9 | 15 |
| 4 | Knightswood FC | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 13 |
| 5 | Giffnock SC | 6 | 3 | 2 | 1 | 13 | 10 | 3 | 11 |
| 6 | Kilbirnie Ladeside F.C. | 6 | 3 | 0 | 3 | 19 | 12 | 7 | 9 |
| 7 | Drumchapel United FC | 6 | 3 | 0 | 3 | 16 | 14 | 2 | 9 |
| 8 | Bonnyton Thistle FC | 6 | 3 | 0 | 3 | 18 | 21 | -3 | 9 |
| 9 | Ashfield F.C. | 6 | 2 | 1 | 3 | 15 | 14 | 1 | 7 |
| 10 | Thorn Athletic FC | 6 | 2 | 0 | 4 | 12 | 13 | -1 | 6 |
| 11 | Petershill F.C. | 6 | 2 | 0 | 4 | 17 | 20 | -3 | 6 |
| 12 | Kilsyth Athletic FC | 6 | 2 | 0 | 4 | 11 | 21 | -10 | 6 |
| 13 | Thorniewood United F.C. | 6 | 0 | 1 | 5 | 5 | 22 | -17 | 1 |
| 14 | St. Patrick's FP | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
Championship
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoker Athletic F.C. | 6 | 5 | 1 | 0 | 17 | 8 | 9 | 16 |
| 2 | Kirkintilloch Rob Roy F.C. | 6 | 4 | 1 | 1 | 20 | 9 | 11 | 13 |
| 3 | Easterhouse FA | 6 | 4 | 1 | 1 | 29 | 20 | 9 | 13 |
| 4 | Greenock Juniors | 6 | 4 | 0 | 2 | 22 | 7 | 15 | 12 |
| 5 | Larkhall Thistle F.C. | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
| 6 | Rutherglen Glencairn F.C. | 6 | 3 | 1 | 2 | 25 | 16 | 9 | 10 |
| 7 | Carluke Rovers F.C. | 6 | 3 | 1 | 2 | 19 | 17 | 2 | 10 |
| 8 | Forth Wanderers F.C. | 6 | 2 | 2 | 2 | 22 | 19 | 3 | 8 |
| 9 | Ardrossan Winton Rovers F.C. | 6 | 1 | 3 | 2 | 17 | 16 | 1 | 6 |
| 10 | Threave Rovers F.C. | 5 | 1 | 1 | 3 | 16 | 17 | -1 | 4 |
| 11 | St. Anthony's F.C. | 6 | 1 | 1 | 4 | 12 | 22 | -10 | 4 |
| 12 | Finnart FC | 5 | 1 | 0 | 4 | 11 | 26 | -15 | 3 |
| 13 | Glasgow United FC | 6 | 0 | 2 | 4 | 9 | 24 | -15 | 2 |
| 14 | Whitletts Victoria F.C. | 6 | 0 | 2 | 4 | 10 | 32 | -22 | 2 |
Conference
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Park United FC | 5 | 4 | 0 | 1 | 21 | 11 | 10 | 12 |
| 2 | Darvel F.C. | 5 | 3 | 1 | 1 | 15 | 12 | 3 | 10 |
| 3 | CCFC | 6 | 3 | 1 | 2 | 20 | 21 | -1 | 10 |
| 4 | Glenvale FC | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 5 | Neilston FC | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
| 6 | Rossvale F.C. | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
| 7 | Cumbernauld United F.C. | 6 | 3 | 0 | 3 | 20 | 23 | -3 | 9 |
| 8 | Maryhill F.C. | 6 | 2 | 0 | 4 | 13 | 17 | -4 | 6 |
| 9 | Lesmahagow Juniors F.C. | 5 | 1 | 1 | 3 | 16 | 16 | 0 | 4 |
| 10 | Irvine Meadow XI F.C. | 4 | 1 | 1 | 2 | 11 | 12 | -1 | 4 |
| 11 | Glasgow University F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ardeer Thistle F.C. | 5 | 0 | 0 | 5 | 7 | 20 | -13 | 0 |
| 13 | Wishaw Juniors F.C. | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |








































